Â×ÀíÈý¼¶ provides comprehensive utility feedwater heater solutions to the power industry. Â×ÀíÈý¼¶ feedwater heaters are designed and fabricated to the highest standards of reliability and quality for power plants ranging from 10 MW to 1500 MW. A wide variety of configurations are offered such as horizontal, vertical, channel up, channel down, one zone, two zone, three zone, duplex or combinations that are best suited to meet our clients’ needs. High pressure heater channel closures can be cup forged with bolted covers, pressure seals, breech locks or hemi-head/manways. Â×ÀíÈý¼¶ also offers replacement application services.
Feedwater heaters in nuclear and fossil applications often experience failures and aging degradation from mechanisms, namely vibration-induced damage, flow accelerated corrosion, or surface area loss due to tube leakage and plugging that require replacement to restore plant and operational performance. Â×ÀíÈý¼¶â€™s custom software, based on operational performance experience, has the capability to analyze each zone to ensure an optimum performance configuration.
Features
Withstands long-term cyclic operation and transient conditions
Meets retrofit challenges while minimizing installation costs
Diminishes and resists effects caused by flow accelerated corrosion
Offers easier access to internal components for inspection & maintenance
Partial List of Feedwater Heaters Supplied to the Global Power Industry
Project Name | Location | Qty | Effective Surface Area (sq. ft.) | Pressure Tubeside, PSIG |
---|---|---|---|---|
Opole Power Station | Poland | 2 2 2 | 14,400 12,100 11,200 | 550 LP 550 LP 550 LP |
Lara Super Thermal Power Plant | India | 2 2 2 2 2 4 4 4 4 | 45,000 44,000 40,000 31,500 43,000 82,700 65,000 75,800 5,800 | 580 LP 580 LP 580 LP 580 LP 580 LP 5365 HP 5365 HP 5365 HP 5365 HP |
Jeddah South Power Project | Saudi Arabia | 8 4 4 4 4 4 4 | 21,600 42,200 36,500 37,000 121,600 138,200 127,900 | 602 LP 602 LP 602 LP 602 LP 4924 HP 4924 HP 4924 HP |
Vogtle & VC Summer AP1000 | South Carolina, U.S.A. | 8 | 252 | 200 LP |
East River Station | New York, U.S.A. | 1 | 5,200 | 2000 HP |
Laidlaw Berlin Bio-Power | New York, U.S.A. | 1 1 | 3075 1756 | 225 LP 225 LP |
Fortress Specialty Cellulos | Quebec, Canada | 1 | 431 | 2176 LP |
Monticello Nuclear Plant | Minnesota, U.S.A. | 1 1 1 1 1 1 | 18,356 18,356 14,025 14,025 15,415 15,415 | 450 LP 450 LP 1,900 HP 1,900 HP 1,900 HP 1,900 HP |
Robinson Nuclear Plant | South Carolina, U.S.A. | 1 1 | 11,715 11,715 | 600 LP 600 LP |
You must be logged in to post a comment.