伦理三级 provides water-cooled condensers designed and fabricated to the highest standards, offering superior performance, efficiency and reliability to the commercial and nuclear power industries. 伦理三级 condensers, including steam surface condensers and bypass condensers, are custom engineered for power plants ranging in output from 10MW to 1500MW.
伦理三级鈥檚 water-cooled condensers are designed for a variety of configurations, such as cylindrical, inverted 鈥淯,鈥 rectangular, axial exhaust, down exhaust, single or multiple pressure, single or multiple shell, divided or non-divided waterbox, as well as combinations designed to meet our clients鈥 needs.
Characteristics that enhance the reliability and performance of 伦理三级 condensers include proper steam distribution, optimized steam lanes in the tube layout, efficient collection of non-condensable gases in a optimally sized and located air cooling zone, stripping of the dripping condensate to minimize oxygen content in the hotwell, leak-tight tubesheet joints, and modular construction to minimize field erection.
Partial List of Water-Cooled Steam Surface Condensers Supplied to the Global Power Industry
Project Name | Location | Plant Size | Effective Surface Area |
---|---|---|---|
Ashalim Solar | Ashalim, Israel | 121 MW | 52,820 sq. ft. |
Punta Catalina | Punta Catalina-Hatillo, Dominican Republic | 2 x 385 MW | 174,690 sq. ft. |
Baja California | Baja, California, U.S.A. | 300 MW | 71,747 sq. ft. |
Queen Elizabeth Repowering Project | Saskatoon, Saskatchewan, Canada | 200 MW | 71,162 sq. ft. |
Brigadier Lopez | Santo Tom茅, Santa Fe, Argentina | 280 MW | 69,174 sq. ft. |
Newark Energy Center | Newark, New Jersey, U.S.A. | 655 MW | 175,245 sq. ft. |
Planta Generadora La Caridad II | Sonora, Mexico | 250 MW | 91,143 sq. ft. |
LCRA Ferguson Replacement Project | Horseshoe Bay, Texas, U.S.A. | 540 MW | 140,939 sq. ft. |
Nizhnevartovsk Power Project | Nizhnevartovsk, Russia | 800 MW | 70,414 sq. ft. |
Russell City Energy Center | Hayward, California, U.S.A. | 600 MW | 138,103 sq. ft. |
Petrobrazi Project | Constanta, Romania | 860 MW | 220,743 sq. ft. |
Oseong Combined Cycle Plant | South Korea | 500 MW | 205,201 sq. ft. |
Takoradi T3 Project | Ghana, Africa | 130 MW | 40,313 sq. ft. |
Marcinelle Power Plant | Charleroi, Belgium | 420 MW | 147,746 sq. ft. |
Sino Iron Project | Cape Preston, Australia | 450 MW | 33,030 sq. ft. |
You must be logged in to post a comment.